Unit | Type | Price Starting from |
Built-up area Starting from |
Plot size Starting from |
---|---|---|---|---|
3 Bedrooms | Townhouses | 2,800,000 | 2,282 | 1,938 |
4 Bedrooms | Townhouses | 3,600,000 | 3,100 | 3,057 |
3 Bedrooms | Villas | 3,900,000 | 2,960 | 3,649 |
4 Bedrooms | Villas | 4,600,000 | 3,337 | 4,124 |
5 Bedrooms | Villas | 6,000,000 | 4,445 | 4,973 |
4 Bedrooms Premium | Villas | 8,500,000 | 5,048 | 6,674 |
5 Bedrooms Premium | Villas | 10,900,000 | 6,092 | 8,267 |
6 Bedrooms Premium | Villas | 15,400,000 | 8,773 | 9,860 |
Book a viewing to explore Athlon at Dubailand with our property consultant
Explore the luxury communities in Dubai